| Catalog | Elbow | 30°, 45°, 60°, 90°, 180° (Return); |
| 1D (short radius), 1.5D (long radius), 3D, 5D or large radius, etc | ||
| Tee | Straght Tee / Equal Tee, Reduced tee, Y tee, lateral tee, etc. | |
| Cross | Straght cross / Equal cross, Reduced cross, etc. | |
| Reducer | Concentric, eccentric | |
| End Cap | ||
| Stub End | Long type, Short type | |
| Type | Butt-welding/Socket welding&threaded | |
| Size | Seamless 1/2"-20 "(DN15-DN500) | |
| Welded 1/2"-48" (DN15-DN1200) or according to customers' requirements. | ||
| Wall thickness | Sch5s-sch160 | |
| Material | Stainless Steel: 304, 304L, 316, 316L, 310S, 2205 etc | |
| Standard | ASME B16.9, DIN 2605, JIS, GB/T12459, GB/T13401 | |
| Certification | ISO 9001, TS certification, SGS | |
| Surface treatment | Pickling, sandblasting, rolling sand, polishing | |
| Feature | High voltage, anti corrosion, good elasticity, low value steel | |
| Equipment | Spectral detector, hydropress, pushing machines, 6000T press machine, bending machine, electric bevelling machine, Sandblasting machine, etc | |
| Test | Direct-reading spectrograph, hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, magnetic particle detector | |
| Packing | Wooden cases or pallets, or as customers' requirements | |
| Delivery time | Generally 15-30 days after confirming the order, or depends on the quantity of the order | |
| Payment term | L/C, T/T | |
| Application | Petroleum, electrical power, papermaking, chemical, medical equipment, shipbuliding, construction, etc | |
| Special design | As customers' drawing | |
Name:API5l Carbon/Stainless Steel Seamless Equal/Reducing Tee
Number:T
Time:2020-02-27
Product introduction








